Un-Offical Race Results

Joe Brookman, promoter
Trusmejoe@aol.com


October 7, 2007
Back to Dirt Drag Racing News

2 Wheel: 1st Place 2nd Place
Top Fuel A Doug Allen #10 Dennis Weaver #222
Top Fuel B Bill Rannings #42 Mike Cowling #40
Pro Gas Dan Fowler #1499 John Fowler #2130
Hog Gas Jesse Rannings #96 Junior Tillman #7
Street Stock Jody Banitt #2 Chris Celles #911
601-1100 Dean Keeter #0 Guy Mahone #707
501-600 Daniel Fowler #396 Keith Lee #86
351-500 Blake Parrish #751 Joseph Butler #01
250-350 Lavar Charity #42 Blake Parrish #751
100-150 Adam Brown #V1 Jason Boswell #81
70-90 Jamie Giles #54 Nico Ballesero #172
50-60 Alex Ballesero #27 Justin Spiers #14
4 Wheel: 1st Place 2nd Place
Extreme Brandon Lee #1 Lavar Charity #310
500-700 Mike Crutchfield #57 Shonda Bailey #310
351-450 Chris Carroll #777 John Plummer #440
301-350 Terrell Allen #555 Tom Pittman #12
150-300 John Plummer #441 Benny Winslow #7
70-90 Garrett Hudson #16 Garrett Plummer #510
50-60 Marquez Warden #8 Sheron Henderson #10

September 16, 2007
Back to Dirt Drag Racing News

2 Wheel: 1st Place 2nd Place
Top Fuel A Doug Allen #10  
Top Fuel B Mike Cowling #40 Marc Harlow #8
Pro Gas Dean Keeter #0 Roger Hogge #39
Hog Gas Mad Bommer #113 Rick Carawan #88
501-1100 Guy Mahone #707 Daniel Fowler #396
351-500 Ron Thomas #86 Scotty Smith #01
250-350 Lavar Charity #42 Corey Wallace #416
100-150 Adam Brown #V1 Donnie Hobbs #833
70-90 Tyler Tilman #7 Nico Ballesero #172
50-60 Alex Ballesero #27X Cole Turner #54
     
4 Wheel: 1st Place 2nd Place
Extreme Demond Harris #69 Terrell Allen #444
500-700 Mike Crutchfield #57 Lewis Bailey #309
351-450 Chris Carroll #777 Eric Bailey #208
301-350 Paul Heeren #44 Ricky Bradby #999
200-300 Craig Pershing #333 Zach Digon #146
70-90 Garrett Hudson #16 David Keys #90
50-60 Tehyanna White #71  

August 12, 2007
Back to Dirt Drag Racing News

2 Wheel: 1st Place 2nd Place
Top Fuel A Willy Gorley #21 Paul Plummer #558
Top Fuel B Marc Harlow #8 Paul Williams #42
Pro Gas Jesse Smallwood #919 Dan Fowler #1499
Hog Gas Michael Wade #8Ball Bill Rannings #96
851-1100 Dean Keeter #0 Guy Mahone #707
501-600 Mule Dog #77 Terrell White #5907
351-500 Daniel Fowler #396 Rick Wilkerson #000
250-350 Michael Wilkerson #888 Chris King #97
100-150 Adam Brown #V1 Josh Berryman #13
70-90 Brittany Smallwood #819 Jake Brown #2
50-60 Melvin Call #105 Terrell White Jr. #71
4 Wheel: 1st Place 2nd Place
Extreme Terrell Allen #444 Lavar Charity #310
500-700 Lewis Bailey #309 Joe Rhodes #338
351-450 John Plummer #440 Eric Bailey #208
301-350 Paul Heeren #44 Kenny Bo #88
200-300 Jim Plummer #426 Craig Pershing #333
70-90 Garrett Plummer #510 Chase Ladd #108
50-60 Tehyanna White #71 Malik Warren #20

July 15, 2007
Back to Dirt Drag Racing News

2 Wheel: 1st Place 2nd Place
Top Fuel A Colby Hudson #27 Gizmo Williamson #21
Top Fuel B Jason Plummer #669 Marc Harlow #8
Pro Gas Jesse Smallwood #919 Dan Fowler #1499
Hog Gas Bill Rannings #96 Jacob Rannings #19
851-1100 Dean Keeter #0 Guy Mahone #707
501-600 Mule Dog #77 Mike Wells #22
351-500 Jacob Rannings
#V6
David Wilcox #61
250-350 Lavar Charity #42 Michael Wilkerson #888
100-150 Adam Brown #V1 Joe Dirt #883
70-90 Blake Ballestero #172 Brittney Smallwood #819
50-60 Colby Hudson #27X Jessica Smallwood #719
4 Wheel: 1st Place 2nd Place
Extreme Terrell Allen #444 Chad Cutter #320
500-700 Mike Crutchfield #57 Shonda Bailey #310
351-450 John Plummer #440 Anthony Watson #00
301-350 Paul Heeren #44 Kenny Barnes #88
200-300 John Plummer #40 Craig Pershing #3333
70-90 Garrett Hudson #16 David Keys #90
50-60 Teihyanna White #71 Caden Plummer #505

June 22, 2007
Back to Dirt Drag Racing News

2 Wheel: 1st Place 2nd Place
Top Fuel A Top Fuel A No Competitors Showed  
Top Fuel B Jason Plummer #669 Marc Harlow #8
Pro Gas Jesse Smallwood #919 Larry Hogge #41
Hog Gas Bill Rannings #96 Jacob Rannings #19
851-1100 Dean Keeter #0 Guy Mahone #767
501-600 Joseph Fowler #395 Mike Wells #22
351-500 Daniel Fowler #396 Rich Avery #22
250-350 Lavar Charity #42 Brandon Cotman #17
100-150 Andrew Snyder #898 Adam Brown #V1
70-90 Nick Ballesere #172 Brittney Smallwood #819
50-60 Colby Hudson #27X Alexe Ballister #027
4 Wheel: 1st Place 2nd Place
Extreme Terrell Allen #444 Andrew Kidd #43
500-700 Shonda Bailey #310 Joe Rhodes #338
351-450 Eric Bailey #208 John Plummer #440
301-350 Paul Heeren #44 Kenny Barnes #88
200-300 John Plummer #40 Jordan Sanderson #72
70-90 Garrett Plummer #510 Garrett Hudson #16
50-60 Teihyanna White #71 Eagle Beers #2 "Donut King"

May 21, 2007
Back to Dirt Drag Racing News

2 Wheel: 1st Place 2nd Place
Top Fuel A Bill Vose #191 Brian Moody #10
Top Fuel B Paul Williams #42 Michael Cowling #40
Pro Gas Dan Fowler #1499 John Fowler #2130
Hog Gas Bill Rannings #96 Michael Wade #8Ball
851-1100 Dean Keeter #0 Todd Bullion #100
501-600 Guy Mahone #707 Keith Lee #86
351-500 David Wilcox #61 John Diaz #75
250-350 Lavar Charity #42 John Hudson #16
100-150 Adam Brown #V1 Ray Collins #888
70-90 Tyler Tillman #7 Garrett Hudson #1
50-60 Justin Spiers #14 Colby Hudson #27

4 Wheel: 1st Place 2nd Place
Extreme Demont Harris #69 Terrell Allen #444
500-700 Michael Crutchfield #57 Joe Rhodes #338
351-450 Chris Carroll #777 John Plummer #440
301-350 Julius Johnson #001 Jamie Call #555
200-300 John Plummer #40 Jordan Sanderson #72
70-90 Garrett Plummer #510 Garrett Hudson #16
50-60 Caden Plummer #505 Brian Charity, Jr. #88

April 22, 2007
Back to Dirt Drag Racing News

2 Wheel: 1st Place 2nd Place
50-60 14 54
70-90 7 22
100-150 5,V1  
250-350 24, 42, 416  
531-500 396, 000, V8  
501-600 77 86, 22, 13
851-1100 0 52
Hog Gas 8 Ball 7, 96
Pro Gas 1499 4
Top Fuel B 669 40
Top Fuel A 10 21

4 Wheel 1st Place 2nd Place
50-60 88 505
70-90 510 13 Green
200-300 40 333, 142
301-350 44 45
351-400 33, 440  
500-700 57, 310  
Extreme 367 777, 69

Back to Dirt Drag Racing News

Back to Top of the Page

The Biker eNews is a non-profit public service for the Tidewater and Hampton Roads Motorcycle Community. We are not affiliated with any organization or business. We accept no commercial advertising; our links are links of interest for motorcycle enthusiasts.The Biker eNews is owned, operated and paid for by Phillip Floria, 108 Groome Road, Newport News, VA, 23601.

Back to Dirt Drag Racing News