|
Slade's Park Motorcycle Dirt Drags
|
| Class | 1st | 2an |
| Top Fuel | Jason Plummer | Brian Moody |
| Pro Gas | Dan Fowler | Dean Keeter |
| Hog Gas | Mike Cowling | Jesse Rannings |
| Jap 1100 | Dean Keeter | Carl Haden |
| Jap 600 | Mule Dog | Joseph Fowler Dirt |
| 500 | Jesse Rannings | Terrell Allen |
| 400 Mod | Chris King | Willie Fowler |
| Dirt 250 | Lavar Charity | Daniel Fowler |
| Dirt 125 2 St - | Adam Brown | - Josh Berryman |
| Dirt 80 2 St - | Adam Brown | Blake Parrish |
| Dirt 80 4 St - | Jamie Giles | Justin Spiers |
| 50-60 4 St | Jamie Giles | Justin Spiers |
| 4 wheel | ||
| Extreme - | Herbie Lewis | Damon Harris |
| 500-700 4 St - | Lewis Bailey | Eric Bailey |
| 450 4 St - | Eric Bailey | Briyan Kimnach |
| 400 4 St - | John Plummer | David McCulley |
| 300-350 2 St - | Boss Hogg | John Plummer |
| 200-250 2 St | Tie - James Plummer & Boss Hogg | |
| 80-90 4 St - | Garrett Hudson | Jamie Giles |
| 80-90 2 St - | Austin Beckner | Chase Ladd |
|
The Biker eNews is a non-profit public service for the Tidewater and Hampton Roads Motorcycle Community. We are not affiliated with any organization or business. We accept no commercial advertising; our links are links of interest for motorcycle enthusiasts.The Biker eNews is owned, operated and paid for by Phillip Floria, 108 Groome Road, Newport News, VA, 23601. |